
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 4.71 | 3.03 | 3.74 | 2.48 |
Return on Equity – ROE (%) | 0.70 | 2.56 | 1.38 | 3.30 |
Return on Assets – ROA (%) | 1.07 | 2.42 | 1.72 | 2.91 |
Debt-to-Equity Ratio – D/E (X) | 0.51 | 0.44 | 0.56 | 0.46 |
Asset Turnover (X) | 0.27 | 0.28 | 0.27 | 0.30 |
Gross Profit Margin (%) | 25.75 | 29.36 | 32.02 | 29.80 |
EBIT Margin (%) | 4.05 | 8.79 | 2.18 | 6.12 |
Net Profit Margin (%) | 1.86 | 6.27 | 0.31 | 4.18 |
No data found