
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.09 | 6.72 | 4.73 | 6.49 |
Cost of Sales Growth (%) | 1.62 | 19.73 | 12.78 | 13.56 |
Total Revenue Growth (%) | 6.50 | 6.57 | 5.12 | 6.08 |
Total Expense Growth (%) | 4.20 | 13.97 | 6.99 | 15.77 |
Net Profit Growth (%) | 21.53 | -44.28 | -4.41 | -62.76 |
No data found