
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.09 | 6.72 | 4.17 | 12.27 |
Cost of Sales Growth (%) | 1.62 | 19.73 | 16.12 | 16.16 |
Total Revenue Growth (%) | 6.50 | 6.57 | 4.20 | 12.03 |
Total Expense Growth (%) | 4.20 | 13.97 | 10.85 | 14.02 |
Net Profit Growth (%) | 21.53 | -44.28 | -37.29 | -9.66 |
No data found