
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q 1/202630 Jun 2025 | Q 1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Sales Growth (%) | 0.40 | 18.70 | 10.83 | 9.44 | 10.84 |
Cost of Sales Growth (%) | -2.71 | 18.00 | 11.56 | 7.65 | 14.77 |
Total Revenue Growth (%) | 0.75 | 18.21 | 10.29 | 8.78 | 10.43 |
Total Expense Growth (%) | -2.37 | 17.09 | 6.72 | 5.19 | 12.69 |
Net Profit Growth (%) | 74.21 | 46.20 | 39.85 | 63.02 | -6.83 |
No data found