
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q1/202630 Jun 2025 | Q1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 1.51 | 1.66 | 1.89 | 1.71 | 1.67 |
Return on Equity – ROE (%) | 5.83 | 8.09 | 10.71 | 9.04 | 10.83 |
Return on Assets – ROA (%) | 6.12 | 7.33 | 8.76 | 7.85 | 8.95 |
Debt-to-Equity Ratio – D/E (X) | 0.54 | 0.52 | 0.52 | 0.50 | 0.56 |
Asset Turnover (X) | 0.40 | 0.44 | 0.47 | 0.45 | 0.50 |
Gross Profit Margin (%) | 27.98 | 28.40 | 27.93 | 27.84 | 25.28 |
EBIT Margin (%) | 15.45 | 16.47 | 18.71 | 19.97 | 17.20 |
Net Profit Margin (%) | 11.42 | 13.48 | 16.13 | 17.01 | 13.93 |
No data found