
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.49 | 7.57 | 10.61 | 7.85 |
Days Sales Outstanding (Days) | 34.79 | 48.22 | 34.41 | 46.48 |
Inventory Turnover (X) | 19.79 | 16.53 | 11.47 | 12.76 |
Days Inventory Outstanding (Days) | 18.45 | 22.09 | 31.81 | 28.59 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found