
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.7 | 4.89 | 4.79 | 5.05 |
Days Sales Outstanding (Days) | 77.69 | 74.62 | 76.17 | 72.21 |
Inventory Turnover (X) | 6.45 | 7.58 | 7.27 | 6.83 |
Days Inventory Outstanding (Days) | 56.57 | 48.14 | 50.24 | 53.48 |
Accounts Payable Turnover (X) | 5.65 | 5.28 | 6.1 | 5.33 |
Days Payable Outstanding (Days) | 64.61 | 69.07 | 59.86 | 68.42 |
Cash Conversion Cycle (Days) | 69.65 | 53.69 | 66.55 | 57.27 |
No data found