
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 16.91 | 22.08 | 27.09 | 16.71 |
Days Sales Outstanding (Days) | 21.59 | 16.53 | 13.47 | 21.85 |
Inventory Turnover (X) | 14.14 | 15.07 | 16.85 | 16.32 |
Days Inventory Outstanding (Days) | 25.82 | 24.23 | 21.66 | 22.36 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found