
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 36.19 | 36.33 | 33.55 | 29.85 |
Days Sales Outstanding (Days) | 10.09 | 10.05 | 10.88 | 12.23 |
Inventory Turnover (X) | 8.98 | 9.7 | 8.76 | 9.55 |
Days Inventory Outstanding (Days) | 40.66 | 37.65 | 41.64 | 38.24 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found