
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.44 | 7.38 | 3.38 | 4.68 |
Days Sales Outstanding (Days) | 82.25 | 49.46 | 107.84 | 77.94 |
Inventory Turnover (X) | 34.87 | 35.57 | 25.54 | 43.3 |
Days Inventory Outstanding (Days) | 10.47 | 10.26 | 14.29 | 8.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found