
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.44 | 7.38 | 5.08 | 4.74 |
Days Sales Outstanding (Days) | 82.25 | 49.46 | 71.87 | 77.07 |
Inventory Turnover (X) | 34.87 | 35.57 | 35.82 | 51.39 |
Days Inventory Outstanding (Days) | 10.47 | 10.26 | 10.19 | 7.1 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found