
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 33.90 | 30.29 | 22.47 | 28.09 |
Cost of Sales Growth (%) | 39.05 | 31.61 | 21.46 | 36.11 |
Total Revenue Growth (%) | 33.39 | 30.62 | 23.27 | 30.09 |
Total Expense Growth (%) | 36.66 | 30.08 | 20.42 | 34.27 |
Net Profit Growth (%) | 36.77 | 30.76 | 36.82 | 10.95 |
No data found