
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 195.84 | 205.08 | 199.87 | 193.51 |
Days Sales Outstanding (Days) | 1.86 | 1.78 | 1.83 | 1.89 |
Inventory Turnover (X) | 0.39 | 0.35 | 0.37 | 0.39 |
Days Inventory Outstanding (Days) | 924.39 | 1030.99 | 978.12 | 940.6 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found