
Annual Financials 202430 Sep 2024 | Annual Financials 202530 Sep 2025 | Q 3 / 202530 Jun 2025 | Q 3 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.71 | 6.11 | 6.06 | 5.71 |
Days Sales Outstanding (Days) | 63.95 | 59.73 | 60.25 | 63.91 |
Inventory Turnover (X) | 6.33 | 6.36 | 6.55 | 6.3 |
Days Inventory Outstanding (Days) | 57.69 | 57.4 | 55.73 | 57.96 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found