
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 3/202530 Jun 2025 | Q 3/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -15.44 | 0.88 | 2.13 | -4.91 |
Cost of Sales Growth (%) | -18.18 | 0.74 | 2.44 | -8.17 |
Total Revenue Growth (%) | -12.44 | -2.14 | -2.10 | -4.56 |
Total Expense Growth (%) | -16.46 | 0.69 | 2.71 | -7.29 |
Net Profit Growth (%) | 94.97 | -40.85 | -51.03 | 44.49 |
No data found