
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.81 | 4.5 | 4.54 | 4.61 |
Days Sales Outstanding (Days) | 75.93 | 81.13 | 80.45 | 79.21 |
Inventory Turnover (X) | 6.53 | 6.67 | 5.81 | 5.78 |
Days Inventory Outstanding (Days) | 55.91 | 54.69 | 62.78 | 63.1 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found