
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.17 | 4.15 | 3.92 | 4.05 |
Days Sales Outstanding (Days) | 87.43 | 87.91 | 93.08 | 90.06 |
Inventory Turnover (X) | 2.48 | 2.59 | 2.42 | 2.48 |
Days Inventory Outstanding (Days) | 147.45 | 140.84 | 151.08 | 147.22 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found