
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.17 | 4.15 | 4.23 | 4.12 |
Days Sales Outstanding (Days) | 87.43 | 87.91 | 86.24 | 88.7 |
Inventory Turnover (X) | 2.48 | 2.59 | 2.41 | 2.31 |
Days Inventory Outstanding (Days) | 147.45 | 140.84 | 151.6 | 157.82 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found