
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 9.31 | 8.44 | 9.76 | 8.05 |
Days Sales Outstanding (Days) | 39.21 | 43.24 | 37.4 | 45.33 |
Inventory Turnover (X) | 0.11 | 0.09 | 0.12 | 0.09 |
Days Inventory Outstanding (Days) | 3317.46 | 4055.83 | 3019.81 | 3945.83 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found