
Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Annual Financials 202631 Mar 2026 | Q 1 / 202530 Jun 2025 | Q 1 / 202630 Jun 2026 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.21 | 7.02 | 4.65 | 5.49 | 4.48 |
Days Sales Outstanding (Days) | 50.61 | - | 78.55 | 66.43 | 81.46 |
Inventory Turnover (X) | 3.93 | 3.12 | 3.66 | 2.92 | 4.07 |
Days Inventory Outstanding (Days) | 92.92 | 117.08 | 99.61 | 124.91 | 89.66 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found