
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 30.87 | 28.82 | 27.58 | 28.1 |
Days Sales Outstanding (Days) | 11.82 | 12.66 | 13.23 | 12.99 |
Inventory Turnover (X) | 9.65 | 10.51 | 9.16 | 9.13 |
Days Inventory Outstanding (Days) | 37.81 | 34.72 | 39.85 | 39.97 |
Accounts Payable Turnover (X) | 336.95 | 235.61 | 218.08 | 254.59 |
Days Payable Outstanding (Days) | 1.08 | 1.55 | 1.67 | 1.43 |
Cash Conversion Cycle (Days) | 48.55 | 45.83 | 51.41 | 51.53 |
No data found