
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.98 | 6.14 | 5.06 | 5.15 |
Days Sales Outstanding (Days) | 184.55 | 59.49 | 72.13 | 70.87 |
Inventory Turnover (X) | 23.03 | 20.58 | 20.63 | 16.19 |
Days Inventory Outstanding (Days) | 15.85 | 17.74 | 17.7 | 22.55 |
Accounts Payable Turnover (X) | - | - | 4.78 | - |
Days Payable Outstanding (Days) | - | - | 76.35 | - |
Cash Conversion Cycle (Days) | - | - | 13.48 | - |
No data found