
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 47.34 | 37.21 | 40.9 | 33.79 |
Days Sales Outstanding (Days) | 7.71 | 9.81 | 8.93 | 10.8 |
Inventory Turnover (X) | 3.63 | 3.02 | 4.48 | 3.49 |
Days Inventory Outstanding (Days) | 100.55 | 120.84 | 81.43 | 104.55 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found