
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 5.10 | 16.69 | 11.84 | 8.04 |
Cost of Sales Growth (%) | 4.32 | 15.53 | 10.74 | 5.42 |
Total Revenue Growth (%) | 5.10 | 16.68 | 11.88 | 8.02 |
Total Expense Growth (%) | 4.78 | 16.71 | 11.82 | 6.46 |
Net Profit Growth (%) | 36.54 | 14.89 | 12.35 | 82.87 |
No data found