
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | FY 2026 Financial Statement31 Mar 2026 | Q 1/202630 Jun 2025 | Q 1/202730 Jun 2026 | |
|---|---|---|---|---|---|
Sales Growth (%) | 4.52 | 31.99 | -11.31 | 4.78 | 18.69 |
Cost of Sales Growth (%) | 8.21 | 32.80 | -17.37 | 7.22 | 8.43 |
Total Revenue Growth (%) | 5.43 | 25.12 | -11.31 | -0.39 | 18.69 |
Total Expense Growth (%) | 12.48 | 26.07 | -7.40 | 13.19 | 5.51 |
Net Profit Growth (%) | 46.38 | -31.48 | 0.52 | 24.18 | 103.07 |
No data found