Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.79 | 5 | 5.04 |
Days Sales Outstanding (Days) | 76.23 | 72.96 | 72.48 |
Inventory Turnover (X) | 3.91 | 3.86 | 4.35 |
Days Inventory Outstanding (Days) | 93.44 | 94.67 | 83.87 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found