
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 3.77 | 2.60 | 3.56 | 1.96 |
Return on Equity – ROE (%) | 9.28 | 9.54 | 9.42 | 15.95 |
Return on Assets – ROA (%) | 9.16 | 9.32 | 9.20 | 14.08 |
Debt-to-Equity Ratio – D/E (X) | 0.46 | 0.49 | 0.44 | 0.63 |
Asset Turnover (X) | 0.67 | 0.72 | 0.69 | 0.91 |
Gross Profit Margin (%) | 40.21 | 39.38 | 40.20 | 33.60 |
EBIT Margin (%) | 13.67 | 12.87 | 12.07 | 16.69 |
Net Profit Margin (%) | 9.09 | 9.07 | 7.93 | 12.33 |
No data found