
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 10.67 | 10.30 | 4.99 | 80.21 |
Cost of Sales Growth (%) | 8.06 | 11.83 | 4.72 | 100.12 |
Total Revenue Growth (%) | 10.88 | 10.02 | 3.84 | 81.00 |
Total Expense Growth (%) | 7.26 | 11.03 | 4.39 | 71.51 |
Net Profit Growth (%) | 54.34 | 8.07 | 3.11 | 184.48 |
No data found